Polished Blackstone
Jump to navigation
Jump to search
For how this works in unmodified Minecraft, see Polished Blackstone on the Minecraft Wiki.
Polished Blackstone

| 種類 | Block |
|---|---|
| スタック | Yes (64) |
| リソースロケーション | minecraft:polished_blackstone |
| 定義場所 | polished_blackstone_from_polished_blackstone_slab.json |
磨かれたブラックストーンはバニラのMinecraftにあるブロックである。Matcha Flavouredは作業台のレシピを追加する(2 × 磨かれたブラックストーンのハーフブロックから作成)。それ以外の情報については磨かれたブラックストーンを参照。
入手方法
Crafting
| 名前 | 材料 | レシピ |
|---|---|---|
| 磨かれたブラックストーン | 2 × 磨かれたブラックストーンのハーフブロック | |
| 磨かれたブラックストーン (vanilla recipe) | 4 × ブラックストーン |
Stonecutting
| 名前 | 材料 | レシピ |
|---|---|---|
| 磨かれたブラックストーン (vanilla recipe) | ブラックストーン |
Chance is the probability that a single chest, mob or catch yields at least one, assuming no Looting, Luck or Fortune.
Block drops
| 入手元 | スタック数 | 確率 | 備考 |
|---|---|---|---|
| Polished blackstone | 1 | 100% |
用途
| 名前 | 材料 | レシピ |
|---|---|---|
| 模様入りの磨かれたブラックストーン (vanilla recipe) | 磨かれたブラックストーン | |
| 磨かれたブラックストーンレンガのハーフブロック (vanilla recipe) | 磨かれたブラックストーン | |
| 磨かれたブラックストーンレンガの階段 (vanilla recipe) | 磨かれたブラックストーン | |
| 磨かれたブラックストーンレンガの塀 (vanilla recipe) | 磨かれたブラックストーン | |
| 磨かれたブラックストーンレンガ (vanilla recipe) | 4 × 磨かれたブラックストーン | |
| 磨かれたブラックストーンレンガ (vanilla recipe) | 磨かれたブラックストーン | |
| 磨かれたブラックストーンのボタン (vanilla recipe) | 磨かれたブラックストーン | |
| 磨かれたブラックストーンの感圧板 (vanilla recipe) | 2 × 磨かれたブラックストーン | |
| 磨かれたブラックストーンのハーフブロック (vanilla recipe) | 3 × 磨かれたブラックストーン | |
| 磨かれたブラックストーンのハーフブロック (vanilla recipe) | 磨かれたブラックストーン | |
| 磨かれたブラックストーンの階段 (vanilla recipe) | 6 × 磨かれたブラックストーン | |
| 磨かれたブラックストーンの階段 (vanilla recipe) | 磨かれたブラックストーン | |
| 磨かれたブラックストーンの塀 (vanilla recipe) | 6 × 磨かれたブラックストーン | |
| 磨かれたブラックストーンの塀 (vanilla recipe) | 磨かれたブラックストーン |
Category: