Gold Ingot
Jump to navigation
Jump to search
For how this works in unmodified Minecraft, see Gold Ingot on the Minecraft Wiki.
Gold Ingot

| 種類 | Item |
|---|---|
| スタック | Yes (64) |
| リソースロケーション | minecraft:gold_ingot |
| 定義場所 | gold_ingot_from_blasting_gold_materials.json |
金インゴット は바닐라のMinecraftに存在するアイテムである。Matcha Flavoured は 溶鉱炉 のレシピを追加する。その他の情報は 金インゴット を参照。
入手方法
Crafting
| 名前 | 材料 | レシピ |
|---|---|---|
| 金インゴット (vanilla recipe) | Block of Gold | |
| 金インゴット (vanilla recipe) | 9 × 金塊 |
Blasting
| 名前 | 材料 | レシピ |
|---|---|---|
| 金インゴット | 金のツルハシ or 金のシャベル or 金の斧 or 金のクワ or 金の剣 or 金の槍 or 黄金の王冠 or 金のチェストプレート or 金のレギンス or 金のブーツ or 金の原石 or 金の馬鎧 or 金のオウムガイの鎧 | Blast Furnace 5 s, 0.2 XP |
| 金インゴット (vanilla recipe) | 金箔の地獄石 | 5 s, 1 XP |
| 金インゴット (vanilla recipe) | 金の原石 | 5 s, 1 XP |
Chance is the probability that a single chest, mob or catch yields at least one, assuming no Looting, Luck or Fortune.
Chest loot
| 入手元 | スタック数 | 確率 | 備考 |
|---|---|---|---|
| Bastion bridge | 4–9 | 12.4% | |
| Bastion other | 1–6 | 33.1% | |
| Bastion treasure | 3–9 | 37.2% | |
| End city treasure | 2–7 | 82.7% | |
| Nether bridge | 12–25 | 67.2% | |
| Stronghold corridor | 1–3 | 49.3% | |
| Stronghold crossing | 1–3 | 31.0% | |
| Woodland mansion | 1–4 | 6.94% |
Mob drops
| 入手元 | スタック数 | 確率 | 備考 |
|---|---|---|---|
| Zombified piglin | 1 | 100% | player kill, Looting increases chance |
Block drops
| 入手元 | スタック数 | 確率 | 備考 |
|---|---|---|---|
| Deepslate gold ore | 1 | 100% | specific tool |
| Gold ore | 1 | 100% | specific tool |
| Nether gold ore | 1 | 100% | specific tool |
用途
| 名前 | 材料 | レシピ |
|---|---|---|
| 「ライトの祈り」 | 4 × エストゥスの灰 + 3 × 銀の延べ棒 + 地獄縛りの本 + 金インゴット |
|
| 「ヤマの祈り」 | 4 × 金インゴット + 4 × ファイヤーチャージ + 地獄縛りの本 |
|
| 「アポロンの祈り」 | 4 × スペクトラルの矢 + 円盤の破片 + 3 × 金インゴット + 地獄縛りの本 |
|
| アダマント合金 | 4 × アダマントの破片 + 髄 + 4 × 金インゴット |
|
| ヘパティゾン合金 | 7 × 銅インゴット + 銀の延べ棒 + 金インゴット |
|
| 時計 | 4 × 金インゴット + ネザークォーツ |
|
| エレクトラム合金 | 4 × 金インゴット + 髄 + 4 × 銀の延べ棒 |
|
| 金の斧 | 3 × 金インゴット + 2 × 棒 |
|
| 金のブーツ | 4 × 金インゴット | |
| 金のチェストプレート | 8 × 金インゴット | |
| Golden Compass | 4 × 金インゴット + 電線 |
|
| 黄金の王冠 | 5 × 金インゴット | |
| 金のクワ | 2 × 金インゴット + 2 × 棒 |
|
| 金のレギンス | 7 × 金インゴット | |
| 金のツルハシ | 3 × 金インゴット + 2 × 棒 |
|
| 金のシャベル | 金インゴット + 2 × 棒 |
|
| 金の槍 | 金インゴット + 2 × 棒 |
|
| 金の剣 | 2 × 金インゴット + 棒 |
|
| パワードレール | 6 × 金インゴット + 棒 + 電線 |
|
| Block of Gold (vanilla recipe) | 9 × 金インゴット | |
| 金塊 (vanilla recipe) | 金インゴット | |
| 軽量用感圧板 (vanilla recipe) | 2 × 金インゴット |
Category: