Chest loot
チェストの戦利品は、構造物のコンテナ内に生成されるアイテムの集合である。Matcha Flavouredは、バニラのチェスト戦利品テーブルのほぼすべてを上書きし、独自の構造物用に新しいテーブルを追加している。これによりチェストには、オボル(エメラルドの代わり)、粗いダイヤモンド(研磨済みダイヤモンドの代わり)、クリスタルの心臓、聖典、エストゥスの灰、そしてパック独自の食料や装備が入る。
このページでは、パック内のすべてのチェスト戦利品テーブルを一覧にしている。テーブルはパックのコードから生成されたものであり、「テーブルごとの確率」とは、そのアイテムが1つのコンテナに少なくとも1回出現する確率を指す。各構造物の記事には、その構造物に属するテーブルが表示されている。
全体的な変更点
パックのテーブル全体にわたる変更点は次のとおりである。[1]
- 廃坑、埋没した宝物、砂漠のピラミッドのテーブルでは、研磨済みのダイヤモンドが、溶鉱炉で精錬する必要のある粗いダイヤモンドに置き換えられている。ブロックの遺跡、エンドシティ、ネザー要塞、要塞の廊下、およびいくつかの試練の間のテーブルには、依然として研磨済みダイヤモンドが含まれている。砂漠のピラミッドは、「地表の構造物に自然発生する無料のダイヤモンドは出現させるべきでない」と述べた1.12.2のリリースノートに沿って、原石ダイヤモンドを出す。
- 金インゴットと鉄インゴットは、ほとんどが原石の金と原石の鉄に置き換えられている。
- バニラの防具、ツール、武器は、共通の装備テーブル(#装備テーブルを参照)またはパック独自の装備テーブルの呼び出しに置き換えられ、パック版のアイテムが出現する。
- パンやリンゴ、金のリンゴなどのバニラの食料は、プレイヤーが作った食料と重ねられるように、パック版に置き換えられている。
- クリスタルハート、髄、そしてエノクの書、アヴェスター、クルアーン、タナハ、神曲、失楽園などの聖典が、構造物のチェストに出現する。
- 一部のエントリには
qualityの値があり、そのためLuck属性がそれらに影響する。1.12.1-alphaのノートでは、このフィールドはすべてのチェストテーブルに追加されたとされているが、現在のコードでは14個のチェストテーブルだけが使用しており、主にいくつかのレアなエントリで使われている(古代都市とブロックの遺跡のテーブルが最も多く使用している)。[2] - 腐った肉、レッドストーン、経験値瓶は、すべてのテーブルから削除されている。
アビー
塔
Loot table minecraft:chests/abbey/tower (source); pools roll 0–1; 1; 4 time(s).
| アイテム | スタック数 | 1回あたりの確率 | テーブルあたりの確率 | 備考 |
|---|---|---|---|---|
| 1 | 100% | 50.0% | ||
| 16–32 | 100% | 100% | ||
| 1 | 50.0% | 50.0% | ||
| 1 | 50.0% | 50.0% | ||
| 1 | 50.0% | 50.0% | ||
| 1 | 50.0% | 50.0% | ||
| 1–4 | 31.2% | 77.7% | ||
| 1–4 | 31.2% | 77.7% | ||
| 4–8 | 31.2% | 77.7% | ||
| 1 | 6.25% | 22.8% |
兵舎
Loot table minecraft:chests/abbey/barracks (source); pools roll 0–1; 1; 3 time(s).
| アイテム | スタック数 | 1回あたりの確率 | テーブルあたりの確率 | 備考 |
|---|---|---|---|---|
| 8–16 | 100% | 100% | ||
| 1 | 50.0% | 25.0% | ||
| 1 | 50.0% | 25.0% | ||
| 1 | 33.3% | 33.3% | ||
| 1–4 | 31.2% | 67.5% | ||
| 1–4 | 31.2% | 67.5% | ||
| 4–8 | 31.2% | 67.5% | ||
| 1 | 6.25% | 17.6% |
装飾された壺
Loot table minecraft:pots/abbey/common (source); pools roll 1 time(s).
| アイテム | スタック数 | 1回あたりの確率 | テーブルあたりの確率 | 備考 |
|---|---|---|---|---|
| 2–8 | 20.2% | 20.2% | ||
| 2–6 | 18.2% | 18.2% | ||
| 3–8 | 16.2% | 16.2% | ||
| 1–3 | 16.2% | 16.2% | ||
| 3–5 | 14.1% | 14.1% | ||
| 2–4 | 8.08% | 8.08% | ||
| 1 | 4.04% | 4.04% | ||
| 1 | 2.02% | 2.02% | ||
| 1 | 1.01% | 1.01% |
教皇の前哨基地
監視塔のチェスト
Loot table minecraft:chests/pillager_outpost (source); pools roll 1; 3 time(s). Overrides the vanilla table.
| アイテム | スタック数 | 1回あたりの確率 | テーブルあたりの確率 | 備考 |
|---|---|---|---|---|
| 8–16 | 100% | 100% | ||
| 1 | 100% | 100% | ||
| 1–4 | 31.2% | 67.5% | ||
| 1–4 | 31.2% | 67.5% | ||
| 4–8 | 31.2% | 67.5% | ||
| 2 | 25.0% | 25.0% | ||
| 1 | 6.25% | 17.6% |
放棄されたキャンプ
放棄されたキャンプはMinecraft 26.3の構造物であり、1.12.6-alphaでパックに新たに追加された(26.3向けの1.12.3 alphaで初めて登場)。パックでは、キャンプの一般チェスト、秘密のチェスト、樽に独自の戦利品テーブルを与えており、キャンプの地図や埋没した構造物への地図が含まれる。[3][4][5]
一般チェスト
Loot table minecraft:chests/abandoned_camp_common_chest (source); pools roll 1; 2; 4–6 time(s). Overrides the vanilla table.
| アイテム | スタック数 | 1回あたりの確率 | テーブルあたりの確率 | 備考 |
|---|---|---|---|---|
| 1 | 12.5% | 12.5% | not only in Bamboo Jungle | |
| 1 | 12.5% | 12.5% | not only in Cherry Grove | |
| 1 | 12.5% | 12.5% | not only in Birch Forest | |
| 1 | 12.5% | 12.5% | not only in Dappled Forest | |
| 1 | 12.5% | 12.5% | not only in Flower Forest | |
| 1 | 12.5% | 12.5% | not only in Pale Garden | |
| 1 | 12.5% | 12.5% | not only in Swamp | |
| 1 | 12.5% | 12.5% | not only in Windswept Forest | |
| 1 | 10.0% | 19.0% | ||
| 1 | 10.0% | 19.0% | ||
| 1 | 10.0% | 19.0% | ||
| 1 | 10.0% | 19.0% | ||
| 1 | 10.0% | 19.0% | ||
| 1 | 10.0% | 19.0% | ||
| 1 | 10.0% | 19.0% | ||
| 1 | 10.0% | 19.0% | ||
| 1 | 10.0% | 19.0% | ||
| 1 | 10.0% | 19.0% | ||
| 4 | 6.25% | 27.5% | ||
| 1 | 6.25% | 27.5% | ||
| 2–4 | 6.25% | 27.5% | ||
| 1 | 6.25% | 27.5% | ||
| 1 | 6.25% | 27.5% | ||
| 1–2 | 6.25% | 27.5% | ||
| 2–4 | 6.25% | 27.5% | ||
| 1 | 6.25% | 27.5% | ||
| 1 | 6.25% | 27.5% | ||
| 1–4 | 6.25% | 27.5% | ||
| 1–3 | 6.25% | 27.5% | ||
| 1–4 | 6.25% | 27.5% | ||
| 1 | 6.25% | 27.5% | ||
| 1–4 | 6.25% | 27.5% | ||
| 1 | 6.25% | 27.5% | ||
| 1–3 | 6.25% | 27.5% |
秘密のチェスト
Loot table minecraft:chests/abandoned_camp_secret_chest (source); pools roll 0–1; 1; 2; 4–6 time(s). Overrides the vanilla table.
| アイテム | スタック数 | 1回あたりの確率 | テーブルあたりの確率 | 備考 |
|---|---|---|---|---|
| 1 | 25.0% | 43.8% | ||
| 1 | 25.0% | 43.8% | ||
| 1 | 25.0% | 43.8% | ||
| 1 | 25.0% | 43.8% | ||
| 1 | 25.0% | 75.6% | ||
| 1–2 | 25.0% | 75.6% | ||
| 1–2 | 25.0% | 75.6% | ||
| 1 | 25.0% | 75.6% | ||
| 1 | 25.0% | 12.5% | ||
| 1 | 25.0% | 12.5% | ||
| 1 | 25.0% | 12.5% | ||
| 1 | 25.0% | 12.5% | ||
| 1 | 14.3% | 14.3% | ||
| 1 | 14.3% | 14.3% | ||
| 1 | 14.3% | 14.3% | ||
| 1 | 14.3% | 14.3% | ||
| 1 | 14.3% | 14.3% | ||
| 1 | 14.3% | 14.3% | ||
| 1 | 14.3% | 14.3% |
樽
Loot table minecraft:barrels/abandoned_camp_barrel (source); pools roll 1; 4–8 time(s). Overrides the vanilla table.
| アイテム | スタック数 | 1回あたりの確率 | テーブルあたりの確率 | 備考 |
|---|---|---|---|---|
| 1 | 33.3% | 33.3% | ||
| 1 | 33.3% | 33.3% | ||
| 1 | 33.3% | 33.3% | ||
| 1–3 | 7.14% | 35.5% | ||
| 2–4 | 7.14% | 35.5% | ||
| 1–2 | 7.14% | 35.5% | ||
| 1–3 | 7.14% | 35.5% | ||
| 2–4 | 7.14% | 35.5% | ||
| 1 | 7.14% | 35.5% | ||
| 1–3 | 7.14% | 35.5% | ||
| 1–3 | 7.14% | 35.5% | ||
| 1–4 | 7.14% | 35.5% | ||
| 1–2 | 7.14% | 35.5% | ||
| 1–4 | 7.14% | 35.5% | ||
| 1–3 | 7.14% | 35.5% | ||
| 1–2 | 7.14% | 35.5% | ||
| 2–4 | 7.14% | 35.5% |
古代都市
チェスト
Loot table minecraft:chests/ancient_city (source); pools roll 1; 5–10 time(s). Overrides the vanilla table.
| アイテム | スタック数 | 1回あたりの確率 | テーブルあたりの確率 | 備考 |
|---|---|---|---|---|
| 16–24 | 100% | 100% | ||
| 16–24 | 100% | 100% | ||
| 8–12 | 100% | 100% | ||
| 8–25 | 100% | 100% | ||
| 5–8 | 100% | 100% | ||
| 1–2 | 100% | 100% | ||
| 1 | 45.5% | 45.5% | ||
| 1 | 18.2% | 18.2% | ||
| 3–1 | 18.2% | 18.2% | ||
| 1 | 9.09% | 9.09% | ||
| 1 | 9.09% | 9.09% | ||
| 1 | 8.51% | 48.1% | ||
| 6–15 | 7.45% | 43.5% | ||
| 1 | 5.32% | 33.3% | ||
| 3–10 | 5.32% | 33.3% | ||
| 1–15 | 5.32% | 33.3% | ||
| 1–15 | 5.32% | 33.3% | ||
| 1–3 | 4.26% | 27.6% | ||
| 1–3 | 4.26% | 27.6% | ||
| 4–10 | 3.19% | 21.5% | ||
| 1–3 | 3.19% | 21.5% | ||
| 1–4 | 3.19% | 21.5% | ||
| 1–15 | 3.19% | 21.5% | ||
| 1 | 3.19% | 21.5% | ||
| 1 | 2.36% | 16.4% | ||
| 1 | 2.36% | 16.4% | ||
| 1 | 2.36% | 16.4% | ||
| 1 | 2.13% | 14.8% | ||
| 1–2 | 2.13% | 14.8% | ||
| 1 | 2.13% | 14.8% | ||
| 1 | 2.13% | 14.8% | ||
| 1–5 | 2.13% | 14.8% | ||
| 1 | 2.13% | 14.8% | ||
| 1 | 2.13% | 14.8% | ||
| 1 | 1.77% | 12.5% | ||
| 1 | 1.77% | 12.5% | ||
| 1 | 1.77% | 12.5% | ||
| 1 | 1.77% | 12.5% | ||
| 1 | 1.42% | 10.1% | ||
| 1 | 1.42% | 10.1% | ||
| 1 | 1.42% | 10.1% | ||
| 1 | 1.42% | 10.1% | ||
| 1 | 1.42% | 10.1% | ||
| 1 | 1.06% | 7.69% | ||
| 1 | 1.06% | 7.69% |
氷室
Loot table minecraft:chests/ancient_city_ice_box (source); pools roll 8–10 time(s). Overrides the vanilla table.
| アイテム | スタック数 | 1回あたりの確率 | テーブルあたりの確率 | 備考 |
|---|---|---|---|---|
| 2–6 | 36.4% | 98.2% | ||
| 1 | 18.2% | 83.3% | ||
| 1 | 18.2% | 83.3% | ||
| 2–6 | 18.2% | 83.3% | ||
| 1–4 | 9.09% | 57.5% |
ブロックの遺跡
橋
Loot table minecraft:chests/bastion_bridge (source); pools roll 1; 2–4; 3–4 time(s). Overrides the vanilla table.
| アイテム | スタック数 | 1回あたりの確率 | テーブルあたりの確率 | 備考 |
|---|---|---|---|---|
| 1 | 100% | 100% | ||
| 1 | 100% | 100% | ||
| 1–6 | 20.0% | 47.9% | ||
| 1–3 | 20.0% | 47.9% | ||
| 5–17 | 20.0% | 47.9% | ||
| 2–6 | 20.0% | 47.9% | ||
| 2–6 | 20.0% | 47.9% | ||
| 1 | 10.0% | 10.00% | ||
| 1 | 8.33% | 8.33% | ||
| 1 | 8.23% | 25.9% | ||
| 1 | 8.23% | 25.9% | ||
| 1 | 8.23% | 25.9% | ||
| 1 | 6.17% | 19.9% | ||
| 1 | 6.17% | 19.9% | ||
| 1 | 6.17% | 19.9% | ||
| 1 | 6.17% | 19.9% | ||
| 1 | 4.94% | 16.2% | ||
| 1 | 4.94% | 16.2% | ||
| 1 | 4.94% | 16.2% | ||
| 1 | 4.94% | 16.2% | ||
| 1 | 4.94% | 16.2% | ||
| 1 | 3.70% | 12.4% | ||
| 10–28 | 3.70% | 12.4% | ||
| 8–12 | 3.70% | 12.4% | ||
| 3–8 | 3.70% | 12.4% | ||
| 1 | 3.70% | 12.4% | ||
| 4–9 | 3.70% | 12.4% | ||
| 4–9 | 3.70% | 12.4% |
ホグリンの厩舎
Loot table minecraft:chests/bastion_hoglin_stable (source); pools roll 1; 1–3; 3–4 time(s). Overrides the vanilla table.
| アイテム | スタック数 | 1回あたりの確率 | テーブルあたりの確率 | 備考 |
|---|---|---|---|---|
| 1 | 100% | 100% | ||
| 2–4 | 18.8% | 33.1% | ||
| 2–3 | 14.1% | 25.7% | ||
| 1 | 14.1% | 25.7% | ||
| 1 | 11.8% | 21.7% | ||
| 1 | 10.0% | 10.00% | ||
| 1 | 9.41% | 17.7% | ||
| 1 | 8.33% | 8.33% | ||
| 8–17 | 8.24% | 15.6% | ||
| 1–5 | 7.69% | 24.4% | ||
| 3–6 | 7.69% | 24.4% | ||
| 2–5 | 7.69% | 24.4% | ||
| 2–7 | 7.69% | 24.4% | ||
| 2–7 | 7.69% | 24.4% | ||
| 2–8 | 7.69% | 24.4% | ||
| 1–3 | 7.69% | 24.4% | ||
| 5–17 | 7.69% | 24.4% | ||
| 3–8 | 7.69% | 24.4% | ||
| 1 | 7.69% | 24.4% | ||
| 2–5 | 7.69% | 24.4% | ||
| 2–7 | 7.69% | 24.4% | ||
| 2–7 | 7.69% | 24.4% | ||
| 1 | 2.61% | 5.14% | ||
| 1 | 2.61% | 5.14% | ||
| 1 | 2.61% | 5.14% | ||
| 1 | 1.96% | 3.87% | ||
| 1 | 1.96% | 3.87% | ||
| 1 | 1.96% | 3.87% | ||
| 1 | 1.96% | 3.87% | ||
| 1 | 1.57% | 3.10% | ||
| 1 | 1.57% | 3.10% | ||
| 1 | 1.57% | 3.10% | ||
| 1 | 1.57% | 3.10% | ||
| 1 | 1.57% | 3.10% |
一般
Loot table minecraft:chests/bastion_other (source); pools roll 1; 1–2; 2; 3–4 time(s). Overrides the vanilla table.
| アイテム | スタック数 | 1回あたりの確率 | テーブルあたりの確率 | 備考 |
|---|---|---|---|---|
| 4–8 | 18.2% | 33.1% | ||
| 1 | 18.2% | 33.1% | ||
| 1–6 | 18.2% | 33.1% | ||
| 1–6 | 18.2% | 33.1% | ||
| 1–5 | 18.2% | 33.1% | ||
| 1–3 | 12.8% | 18.3% | ||
| 1 | 12.8% | 18.3% | ||
| 10–22 | 10.6% | 15.4% | ||
| 1 | 10.6% | 15.4% | ||
| 1 | 10.0% | 10.00% | ||
| 1 | 9.57% | 13.9% | ||
| 1 | 9.09% | 17.4% | ||
| 1 | 8.33% | 8.33% | ||
| 1 | 6.73% | 21.6% | ||
| 1 | 6.73% | 21.6% | ||
| 1 | 6.73% | 21.6% | ||
| 1 | 6.73% | 21.6% | ||
| 1 | 6.73% | 21.6% | ||
| 1 | 6.73% | 21.6% | ||
| 1 | 6.38% | 9.37% | ||
| 1 | 6.38% | 9.37% | ||
| 1–5 | 6.06% | 19.6% | ||
| 2–6 | 6.06% | 19.6% | ||
| 5–17 | 6.06% | 19.6% | ||
| 1 | 5.32% | 7.84% | ||
| 1 | 5.05% | 16.6% | ||
| 1 | 5.05% | 16.6% | ||
| 1 | 5.05% | 16.6% | ||
| 1 | 5.05% | 16.6% | ||
| 1–3 | 4.26% | 6.29% | ||
| 2–10 | 3.03% | 10.2% | ||
| 3–6 | 3.03% | 10.2% | ||
| 2–8 | 3.03% | 10.2% | ||
| 4–6 | 3.03% | 10.2% | ||
| 2–8 | 3.03% | 10.2% | ||
| 4–6 | 3.03% | 10.2% | ||
| 1 | 3.03% | 10.2% | ||
| 1 | 2.36% | 3.52% | ||
| 1 | 2.36% | 3.52% | ||
| 1 | 2.36% | 3.52% | ||
| 1 | 1.77% | 2.64% | ||
| 1 | 1.77% | 2.64% | ||
| 1 | 1.77% | 2.64% | ||
| 1 | 1.77% | 2.64% | ||
| 1 | 1.42% | 2.12% | ||
| 1 | 1.42% | 2.12% | ||
| 1 | 1.42% | 2.12% | ||
| 1 | 1.42% | 2.12% | ||
| 1 | 1.42% | 2.12% |
宝物
Loot table minecraft:chests/bastion_treasure (source); pools roll 1; 3; 3–4 time(s). Overrides the vanilla table.
| アイテム | スタック数 | 1回あたりの確率 | テーブルあたりの確率 | 備考 |
|---|---|---|---|---|
| 1 | 100% | 100% | ||
| 1 | 100% | 100% | ||
| 1–3 | 34.5% | 71.9% | ||
| 1–3 | 27.6% | 62.0% | ||
| 6–12 | 17.2% | 43.3% | ||
| 2 | 13.8% | 35.9% | ||
| 2–5 | 12.5% | 37.2% | ||
| 2–5 | 12.5% | 37.2% | ||
| 3–9 | 12.5% | 37.2% | ||
| 3–9 | 12.5% | 37.2% | ||
| 3–5 | 12.5% | 37.2% | ||
| 8–23 | 12.5% | 37.2% | ||
| 5–15 | 12.5% | 37.2% | ||
| 3–8 | 12.5% | 37.2% | ||
| 1 | 8.33% | 8.33% | ||
| 1 | 6.90% | 19.3% |
ボーナスチェスト
ワールド作成時にボーナスチェストを有効にできる。
ボーナスチェスト
Loot table minecraft:chests/spawn_bonus_chest (source); pools roll 3; 4; 5 time(s). Overrides the vanilla table.
| アイテム | スタック数 | 1回あたりの確率 | テーブルあたりの確率 | 備考 |
|---|---|---|---|---|
| 1 | 100% | 100% | ||
| 1 | 25.0% | 57.8% | ||
| 1 | 25.0% | 57.8% | ||
| 1 | 25.0% | 57.8% | ||
| 1 | 25.0% | 57.8% | ||
| 1–12 | 24.4% | 67.3% | ||
| 1–12 | 24.4% | 67.3% | ||
| 1–3 | 7.32% | 26.2% | ||
| 1–3 | 7.32% | 26.2% | ||
| 1–3 | 7.32% | 26.2% | ||
| 1–3 | 7.32% | 26.2% | ||
| 1–3 | 7.32% | 26.2% | ||
| 1–3 | 7.32% | 26.2% | ||
| 1–3 | 7.32% | 26.2% |
埋没した宝物
チェスト
Loot table minecraft:chests/buried_treasure (source); pools roll 1; 2; 5–8 time(s). Overrides the vanilla table.
| アイテム | スタック数 | 1回あたりの確率 | テーブルあたりの確率 | 備考 |
|---|---|---|---|---|
| 2–4 | 100% | 100% | ||
| 12–20 | 100% | 100% | ||
| 3–6 | 100% | 100% | ||
| 8–15 | 100% | 100% | ||
| 8–15 | 100% | 100% | ||
| 1–3 | 100% | 100% | ||
| 1–4 | 100% | 100% | ||
| 1–3 | 90.9% | 90.9% | ||
| 0–2 | 66.7% | 66.7% | ||
| 1 | 50.0% | 50.0% | ||
| 1 | 50.0% | 50.0% | ||
| 1 | 27.8% | 27.8% | ||
| 1 | 13.9% | 13.9% | ||
| 1 | 9.09% | 9.09% | ||
| 1 | 6.94% | 6.94% | ||
| 1 | 6.94% | 6.94% | ||
| 1 | 2.78% | 2.78% |
砂漠のピラミッド
チェスト
Loot table minecraft:chests/desert_pyramid (source); pools roll 1; 2–4; 4 time(s). Overrides the vanilla table.
| アイテム | スタック数 | 1回あたりの確率 | テーブルあたりの確率 | 備考 |
|---|---|---|---|---|
| 1–3 | 33.3% | 80.2% | ||
| 1–4 | 33.3% | 80.2% | ||
| 1–4 | 33.3% | 80.2% | ||
| 1 | 33.3% | 33.3% | ||
| 2 | 14.3% | 14.3% | ||
| 1–5 | 11.6% | 30.6% | ||
| 1 | 11.6% | 30.6% | ||
| 1 | 11.6% | 30.6% | ||
| 1–5 | 8.72% | 23.7% | ||
| 2–7 | 8.72% | 23.7% | ||
| 1–3 | 8.72% | 23.7% | ||
| 1 | 8.72% | 23.7% | ||
| 1 | 8.72% | 23.7% | ||
| 1 | 5.81% | 16.3% | ||
| 1–3 | 2.91% | 8.44% | ||
| 1 | 2.91% | 8.44% | ||
| 1 | 1.16% | 3.44% |
ダンジョン
チェスト
Loot table minecraft:chests/simple_dungeon (source); pools roll 0–1; 1–3; 1–4; 3 time(s). Overrides the vanilla table.
| アイテム | スタック数 | 1回あたりの確率 | テーブルあたりの確率 | 備考 |
|---|---|---|---|---|
| 1 | 50.0% | 25.0% | ||
| 1 | 50.0% | 25.0% | ||
| 1–8 | 33.3% | 70.4% | ||
| 1–8 | 33.3% | 70.4% | ||
| 1–8 | 33.3% | 70.4% | ||
| 1 | 16.0% | 34.1% | ||
| 1–4 | 16.0% | 34.1% | ||
| 1–5 | 13.9% | 25.3% | ||
| 1 | 13.9% | 25.3% | ||
| 1–4 | 12.0% | 26.6% | ||
| 1–4 | 12.0% | 26.6% | ||
| 1 | 10.4% | 19.4% | ||
| 1 | 10.4% | 19.4% | ||
| 1 | 10.4% | 19.4% | ||
| 1 | 10.4% | 19.4% | ||
| 1 | 10.4% | 19.4% | ||
| 1–4 | 8.00% | 18.5% | ||
| 1 | 8.00% | 18.5% | ||
| 2–4 | 8.00% | 18.5% | ||
| 2–4 | 8.00% | 18.5% | ||
| 2–4 | 8.00% | 18.5% | ||
| 1 | 6.94% | 13.3% | ||
| 1 | 6.94% | 13.3% | ||
| 1–4 | 4.00% | 9.61% | ||
| 1 | 3.47% | 6.79% | ||
| 1 | 1.39% | 2.75% | ||
| 1 | 1.39% | 2.75% |
エンドシティ
チェスト
Loot table minecraft:chests/end_city_treasure (source); pools roll 1; 5–8 time(s). Overrides the vanilla table.
| アイテム | スタック数 | 1回あたりの確率 | テーブルあたりの確率 | 備考 |
|---|---|---|---|---|
| 2–7 | 24.2% | 82.7% | ||
| 12–16 | 16.1% | 67.5% | ||
| 5–12 | 12.9% | 58.8% | ||
| 5–9 | 8.06% | 41.8% | ||
| 1 | 6.67% | 6.67% | ||
| 1–3 | 3.23% | 19.1% | ||
| 1 | 3.23% | 19.1% | ||
| 1 | 3.23% | 19.1% | ||
| 1 | 3.23% | 19.1% | ||
| 1 | 3.23% | 19.1% | ||
| 1 | 3.23% | 19.1% | ||
| 1 | 3.23% | 19.1% | ||
| 1 | 3.23% | 19.1% | ||
| 1 | 3.23% | 19.1% | ||
| 1 | 3.23% | 19.1% | ||
| 1 | 3.23% | 19.1% | ||
| 1 | 1.61% | 10.0% | ||
| 1 | 1.61% | 10.0% |
イグルー
チェスト
Loot table minecraft:chests/igloo_chest (source); pools roll 1; 5–8 time(s). Overrides the vanilla table.
| アイテム | スタック数 | 1回あたりの確率 | テーブルあたりの確率 | 備考 |
|---|---|---|---|---|
| 1 | 100% | 100% | ||
| 1–3 | 29.4% | 88.8% | ||
| 1–2 | 29.4% | 88.8% | ||
| 1–3 | 19.6% | 75.1% | ||
| 2–3 | 19.6% | 75.1% | ||
| 1 | 1.96% | 12.1% |
ジャングルのピラミッド
チェスト
Loot table minecraft:chests/jungle_temple (source); pools roll 1; 3–4 time(s). Overrides the vanilla table.
| アイテム | スタック数 | 1回あたりの確率 | テーブルあたりの確率 | 備考 |
|---|---|---|---|---|
| 16–24 | 100% | 100% | ||
| 16–24 | 100% | 100% | ||
| 8–12 | 100% | 100% | ||
| 8–25 | 100% | 100% | ||
| 5–8 | 100% | 100% | ||
| 1–2 | 100% | 100% | ||
| 1 | 100% | 100% | ||
| 4–6 | 41.7% | 84.3% | ||
| 1–3 | 31.2% | 72.6% | ||
| 1–3 | 10.4% | 31.9% | ||
| 1–5 | 6.25% | 20.2% | ||
| 1 | 2.08% | 7.10% | ||
| 1 | 2.08% | 7.10% | ||
| 1 | 2.08% | 7.10% | ||
| 1 | 2.08% | 7.10% | ||
| 1 | 2.08% | 7.10% |
ディスペンサー
Loot table minecraft:chests/jungle_temple_dispenser (source); pools roll 3–5 time(s). Overrides the vanilla table.
| アイテム | スタック数 | 1回あたりの確率 | テーブルあたりの確率 | 備考 |
|---|---|---|---|---|
| 1 | 75.0% | 99.3% | ||
| 1–2 | 25.0% | 67.5% |
廃坑
チェスト付きトロッコ
Loot table minecraft:chests/abandoned_mineshaft (source); pools roll 0–1; 1; 3; 5–8 time(s). Overrides the vanilla table.
| アイテム | スタック数 | 1回あたりの確率 | テーブルあたりの確率 | 備考 |
|---|---|---|---|---|
| 1 | 50.0% | 25.0% | ||
| 1 | 50.0% | 25.0% | ||
| 1 | 35.7% | 35.7% | ||
| 4–8 | 33.3% | 70.4% | ||
| 1–16 | 25.0% | 57.8% | ||
| 1 | 17.9% | 17.9% | ||
| 1 | 16.7% | 42.1% | only in Sulfur Caves | |
| 1–5 | 11.4% | 53.9% | ||
| 3–8 | 11.4% | 53.9% | ||
| 1 | 11.4% | 53.9% | ||
| 1 | 11.4% | 53.9% | ||
| 2–4 | 11.4% | 53.9% | ||
| 2–4 | 11.4% | 53.9% | ||
| 2–4 | 11.4% | 53.9% | ||
| 1 | 8.93% | 8.93% | ||
| 1–4 | 8.33% | 23.0% | ||
| 1–4 | 8.33% | 23.0% | ||
| 1–4 | 8.33% | 23.0% | ||
| 1–3 | 5.68% | 31.5% | ||
| 4–9 | 5.68% | 31.5% | ||
| 4–9 | 5.68% | 31.5% | ||
| 1 | 3.97% | 3.97% | ||
| 1 | 3.97% | 3.97% | ||
| 1 | 3.97% | 3.97% | ||
| 2–4 | 3.41% | 20.1% | ||
| 1 | 2.98% | 2.98% | ||
| 1 | 2.98% | 2.98% | ||
| 1 | 2.98% | 2.98% | ||
| 1 | 2.98% | 2.98% | ||
| 1 | 2.38% | 2.38% | ||
| 1 | 2.38% | 2.38% | ||
| 1 | 2.38% | 2.38% | ||
| 1 | 2.38% | 2.38% | ||
| 1 | 2.38% | 2.38% | ||
| 1 | 1.79% | 1.79% |
ネザー要塞
チェスト
Loot table minecraft:chests/nether_bridge (source); pools roll 1; 4–8 time(s). Overrides the vanilla table.
| アイテム | スタック数 | 1回あたりの確率 | テーブルあたりの確率 | 備考 |
|---|---|---|---|---|
| 12–25 | 17.4% | 67.2% | ||
| 1 | 11.6% | 51.6% | ||
| 1 | 9.30% | 43.8% | ||
| 1 | 6.67% | 6.67% | ||
| 2–4 | 5.81% | 29.9% | ||
| 3–15 | 5.81% | 29.9% | ||
| 3–7 | 5.81% | 29.9% | ||
| 1 | 5.81% | 29.9% | ||
| 1 | 5.81% | 29.9% | ||
| 1 | 3.49% | 19.1% | ||
| 1 | 3.49% | 19.1% | ||
| 1 | 2.58% | 14.5% | ||
| 1 | 2.58% | 14.5% | ||
| 1 | 2.58% | 14.5% | ||
| 1 | 2.58% | 14.5% | ||
| 1 | 2.58% | 14.5% | ||
| 1 | 2.58% | 14.5% | ||
| 2–4 | 2.33% | 13.1% | ||
| 1 | 1.94% | 11.0% | ||
| 1 | 1.94% | 11.0% | ||
| 1 | 1.94% | 11.0% | ||
| 1 | 1.94% | 11.0% |
海底遺跡
大きな遺跡
Loot table minecraft:chests/underwater_ruin_big (source); pools roll 1; 2–8 time(s). Overrides the vanilla table.
| アイテム | スタック数 | 1回あたりの確率 | テーブルあたりの確率 | 備考 |
|---|---|---|---|---|
| 1 | 43.5% | 43.5% | ||
| 1–4 | 30.3% | 78.9% | ||
| 1–3 | 30.3% | 78.9% | ||
| 2–3 | 30.3% | 78.9% | ||
| 1 | 21.7% | 21.7% | ||
| 1 | 21.7% | 21.7% | ||
| 1 | 10.8% | 10.8% | ||
| 1 | 6.06% | 26.3% | ||
| 1 | 5.41% | 5.41% | ||
| 1 | 4.35% | 4.35% | ||
| 1 | 4.35% | 4.35% | ||
| 1 | 4.35% | 4.35% | ||
| 1 | 3.03% | 14.1% | ||
| 1 | 2.70% | 2.70% | ||
| 1 | 1.08% | 1.08% |
小さな遺跡
Loot table minecraft:chests/underwater_ruin_small (source); pools roll 1; 2–8 time(s). Overrides the vanilla table.
| アイテム | スタック数 | 1回あたりの確率 | テーブルあたりの確率 | 備考 |
|---|---|---|---|---|
| 1 | 41.7% | 41.7% | ||
| 1 | 41.7% | 41.7% | ||
| 1–4 | 38.5% | 86.4% | ||
| 2–3 | 38.5% | 86.4% | ||
| 1 | 19.2% | 62.4% | ||
