Chest loot

From Matcha Flavoured Wiki
Jump to navigation Jump to search

チェストの戦利品は、構造物のコンテナ内に生成されるアイテムの集合である。Matcha Flavouredは、バニラのチェスト戦利品テーブルのほぼすべてを上書きし、独自の構造物用に新しいテーブルを追加している。これによりチェストには、オボル(エメラルドの代わり)、粗いダイヤモンド(研磨済みダイヤモンドの代わり)、クリスタルの心臓、聖典、エストゥスの灰、そしてパック独自の食料や装備が入る。

このページでは、パック内のすべてのチェスト戦利品テーブルを一覧にしている。テーブルはパックのコードから生成されたものであり、「テーブルごとの確率」とは、そのアイテムが1つのコンテナに少なくとも1回出現する確率を指す。各構造物の記事には、その構造物に属するテーブルが表示されている。

全体的な変更点

パックのテーブル全体にわたる変更点は次のとおりである。[1]

  • 廃坑、埋没した宝物、砂漠のピラミッドのテーブルでは、研磨済みのダイヤモンドが、溶鉱炉で精錬する必要のある粗いダイヤモンドに置き換えられている。ブロックの遺跡、エンドシティ、ネザー要塞、要塞の廊下、およびいくつかの試練の間のテーブルには、依然として研磨済みダイヤモンドが含まれている。砂漠のピラミッドは、「地表の構造物に自然発生する無料のダイヤモンドは出現させるべきでない」と述べた1.12.2のリリースノートに沿って、原石ダイヤモンドを出す。
  • 金インゴットと鉄インゴットは、ほとんどが原石の金と原石の鉄に置き換えられている。
  • バニラの防具、ツール、武器は、共通の装備テーブル(#装備テーブルを参照)またはパック独自の装備テーブルの呼び出しに置き換えられ、パック版のアイテムが出現する。
  • パンやリンゴ、金のリンゴなどのバニラの食料は、プレイヤーが作った食料と重ねられるように、パック版に置き換えられている。
  • クリスタルハート、髄、そしてエノクの書、アヴェスター、クルアーン、タナハ、神曲、失楽園などの聖典が、構造物のチェストに出現する。
  • 一部のエントリにはqualityの値があり、そのためLuck属性がそれらに影響する。1.12.1-alphaのノートでは、このフィールドはすべてのチェストテーブルに追加されたとされているが、現在のコードでは14個のチェストテーブルだけが使用しており、主にいくつかのレアなエントリで使われている(古代都市とブロックの遺跡のテーブルが最も多く使用している)。[2]
  • 腐った肉、レッドストーン、経験値瓶は、すべてのテーブルから削除されている。

アビー

Main article: Abbey

塔

Loot table minecraft:chests/abbey/tower (source); pools roll 0–1; 1; 4 time(s).

アイテム スタック数 1回あたりの確率 テーブルあたりの確率 備考
Crystal Heart クリスタルハート 1 100% 50.0%
Arrow 矢 16–32 100% 100%
Compound Bow Compound Bow (Power I) 1 50.0% 50.0%
Iron Sword Iron Sword (Anemos) 1 50.0% 50.0%
The Tanakh タナハ 1 50.0% 50.0%
The Quran クルアーン 1 50.0% 50.0%
Bone 骨 1–4 31.2% 77.7%
Estus Ash エストゥスの灰 1–4 31.2% 77.7%
Tattered Leather ぼろぼろの革 4–8 31.2% 77.7%
Obol オボル 1 6.25% 22.8%

兵舎

Loot table minecraft:chests/abbey/barracks (source); pools roll 0–1; 1; 3 time(s).

アイテム スタック数 1回あたりの確率 テーブルあたりの確率 備考
Arrow 矢 8–16 100% 100%
Compound Bow Compound Bow (Power I) 1 50.0% 25.0%
Iron Sword Iron Sword (Anemos) 1 50.0% 25.0%
Crystal Heart クリスタルハート 1 33.3% 33.3%
Bone 骨 1–4 31.2% 67.5%
Estus Ash エストゥスの灰 1–4 31.2% 67.5%
Tattered Leather ぼろぼろの革 4–8 31.2% 67.5%
Obol オボル 1 6.25% 17.6%

装飾された壺

Loot table minecraft:pots/abbey/common (source); pools roll 1 time(s).

アイテム スタック数 1回あたりの確率 テーブルあたりの確率 備考
Arrow 矢 2–8 20.2% 20.2%
Tattered Leather ぼろぼろの革 2–6 18.2% 18.2%
Copper Ingot 銅インゴット 3–8 16.2% 16.2%
Sturdy Leather 頑丈な革 1–3 16.2% 16.2%
Iron Ingot 鉄インゴット 3–5 14.1% 14.1%
Sulfur Chunk 硫黄の塊 2–4 8.08% 8.08%
Raw Estus 生のエストゥス 1 4.04% 4.04%
Trial Key 試練の鍵 1 2.02% 2.02%
Obol オボル 1 1.01% 1.01%

教皇の前哨基地

Main article: Papal Outpost

監視塔のチェスト

Loot table minecraft:chests/pillager_outpost (source); pools roll 1; 3 time(s). Overrides the vanilla table.

アイテム スタック数 1回あたりの確率 テーブルあたりの確率 備考
Arrow 矢 8–16 100% 100%
Goat Horn Goat Horn (Ponder, Sing, Seek or Feel) 1 100% 100%
Bone 骨 1–4 31.2% 67.5%
Estus Ash エストゥスの灰 1–4 31.2% 67.5%
Tattered Leather ぼろぼろの革 4–8 31.2% 67.5%
Sentry Armor Trim Smithing Template 鍛冶型 2 25.0% 25.0%
Obol オボル 1 6.25% 17.6%

放棄されたキャンプ

Main article: Abandoned camp

放棄されたキャンプはMinecraft 26.3の構造物であり、1.12.6-alphaでパックに新たに追加された(26.3向けの1.12.3 alphaで初めて登場)。パックでは、キャンプの一般チェスト、秘密のチェスト、樽に独自の戦利品テーブルを与えており、キャンプの地図や埋没した構造物への地図が含まれる。[3][4][5]

一般チェスト

Loot table minecraft:chests/abandoned_camp_common_chest (source); pools roll 1; 2; 4–6 time(s). Overrides the vanilla table.

アイテム スタック数 1回あたりの確率 テーブルあたりの確率 備考
Bamboo Camp Map Bamboo Camp Map 1 12.5% 12.5% not only in Bamboo Jungle
Cherry Grove Camp Map Cherry Grove Camp Map 1 12.5% 12.5% not only in Cherry Grove
Birch Forest Camp Map Birch Forest Camp Map 1 12.5% 12.5% not only in Birch Forest
Dappled Forest Camp Map Dappled Forest Camp Map 1 12.5% 12.5% not only in Dappled Forest
Flower Forest Camp Map Flower Forest Camp Map 1 12.5% 12.5% not only in Flower Forest
Pale Garden Camp Map Pale Garden Camp Map 1 12.5% 12.5% not only in Pale Garden
Swamp Camp Map Swamp Camp Map 1 12.5% 12.5% not only in Swamp
Windswept Forest Camp Map Windswept Forest Camp Map 1 12.5% 12.5% not only in Windswept Forest
Bow 弓 1 10.0% 19.0%
Bucket バケツ 1 10.0% 19.0%
Copper Axe 銅の斧 1 10.0% 19.0%
Copper Boots 銅のブーツ 1 10.0% 19.0%
Copper Chestplate 銅のチェストプレート 1 10.0% 19.0%
Copper Leggings 銅のレギンス 1 10.0% 19.0%
Copper Spear 銅の槍 1 10.0% 19.0%
Copper Sword 銅の剣 1 10.0% 19.0%
Spyglass 望遠鏡 1 10.0% 19.0%
Copper Shears 銅のハサミ 1 10.0% 19.0%
Arrow 矢 4 6.25% 27.5%
Empty Map Empty Map 1 6.25% 27.5%
Bone 骨 2–4 6.25% 27.5%
Cobweb クモの巣 1 6.25% 27.5%
Compass コンパス 1 6.25% 27.5%
Empty Map Empty Map 1–2 6.25% 27.5%
Sulfur Chunk 硫黄の塊 2–4 6.25% 27.5%
Fishing Rod 釣り竿 1 6.25% 27.5%
Fire Starter 火起こし器 1 6.25% 27.5%
Glass Bottle ガラス瓶 1–4 6.25% 27.5%
Lead リード 1–3 6.25% 27.5%
Sturdy Leather 頑丈な革 1–4 6.25% 27.5%
Bundle バンドル 1 6.25% 27.5%
Tattered Leather ぼろぼろの革 1–4 6.25% 27.5%
Saddle 鞍 1 6.25% 27.5%
White Candle 白色のろうそく 1–3 6.25% 27.5%

秘密のチェスト

Loot table minecraft:chests/abandoned_camp_secret_chest (source); pools roll 0–1; 1; 2; 4–6 time(s). Overrides the vanilla table.

アイテム スタック数 1回あたりの確率 テーブルあたりの確率 備考
Raw Diamond 生のダイヤモンド 1 25.0% 43.8%
Pickled Carrots ニンジンの酢漬け 1 25.0% 43.8%
Canned Apples 缶詰のリンゴ 1 25.0% 43.8%
Mead ミード 1 25.0% 43.8%
Empty Map Empty Map 1 25.0% 75.6%
Raw Copper 銅の原石 1–2 25.0% 75.6%
Raw Gold 金の原石 1–2 25.0% 75.6%
Raw Iron 鉄の原石 1 25.0% 75.6%
Iron Helmet 鉄のヘルメット 1 25.0% 12.5%
Iron Chestplate 鉄のチェストプレート 1 25.0% 12.5%
Iron Leggings 鉄のレギンス 1 25.0% 12.5%
Iron Spear 鉄の槍 1 25.0% 12.5%
Buried Ancient City Map Buried Ancient City Map 1 14.3% 14.3%
Buried Trial Chambers Map Buried Trial Chambers Map 1 14.3% 14.3%
Buried Mineshaft Map Buried Mineshaft Map 1 14.3% 14.3%
Desert Pyramid Map Desert Pyramid Map 1 14.3% 14.3%
Jungle Pyramid Map Jungle Pyramid Map 1 14.3% 14.3%
Warm Ocean Ruins Map Warm Ocean Ruins Map 1 14.3% 14.3%
Woodland Mansion Map Woodland Mansion Map 1 14.3% 14.3%

樽

Loot table minecraft:barrels/abandoned_camp_barrel (source); pools roll 1; 4–8 time(s). Overrides the vanilla table.

アイテム スタック数 1回あたりの確率 テーブルあたりの確率 備考
Bundle バンドル 1 33.3% 33.3%
Wooden Axe 木の斧 1 33.3% 33.3%
Fishing Rod 釣り竿 1 33.3% 33.3%
Arrow 矢 1–3 7.14% 35.5%
Bone 骨 2–4 7.14% 35.5%
Bowl ボウル 1–2 7.14% 35.5%
Bread パン 1–3 7.14% 35.5%
Coal 石炭 2–4 7.14% 35.5%
Cobweb クモの巣 1 7.14% 35.5%
Glass Bottle ガラス瓶 1–3 7.14% 35.5%
Sturdy Leather 頑丈な革 1–3 7.14% 35.5%
Tattered Leather ぼろぼろの革 1–4 7.14% 35.5%
String 糸 1–2 7.14% 35.5%
Wheat Grain 小麦の粒 1–4 7.14% 35.5%
White Candle 白色のろうそく 1–3 7.14% 35.5%
White Cushion White Cushion 1–2 7.14% 35.5%
Straw Bed Straw Bed 2–4 7.14% 35.5%

古代都市

Main article: Ancient City

チェスト

Loot table minecraft:chests/ancient_city (source); pools roll 1; 5–10 time(s). Overrides the vanilla table.

アイテム スタック数 1回あたりの確率 テーブルあたりの確率 備考
Raw Gold 金の原石 16–24 100% 100%
Lapis Lazuli ラピスラズリ 16–24 100% 100%
Iron Ingot 鉄インゴット 8–12 100% 100%
Raw Iron 鉄の原石 8–25 100% 100%
Raw Diamond 生のダイヤモンド 5–8 100% 100%
Raw Silver 銀 1–2 100% 100%
Topaz トパーズ 1 45.5% 45.5%
Crystal Heart クリスタルハート 1 18.2% 18.2%
Pith 髄 3–1 18.2% 18.2%
Ward Armor Trim Smithing Template 鍛冶型 1 9.09% 9.09%
Silence Armor Trim Smithing Template 鍛冶型 1 9.09% 9.09%
Hell-Bound Book Hell-Bound Book (Swift Sneak) 1 8.51% 48.1%
Coal 石炭 6–15 7.45% 43.5%
Hell-Bound Book Hell-Bound Book (random enchantment) 1 5.32% 33.3%
Book 本 3–10 5.32% 33.3%
Bone 骨 1–15 5.32% 33.3%
Soul Torch 魂の松明 1–15 5.32% 33.3%
Echo Shard 残響の欠片 1–3 4.26% 27.6%
Disc Fragment 円盤の破片 1–3 4.26% 27.6%
Sculk スカルク 4–10 3.19% 21.5%
Sculk Sensor スカルクセンサー 1–3 3.19% 21.5%
Candle ろうそく 1–4 3.19% 21.5%
Amethyst Shard アメジストの欠片 1–15 3.19% 21.5%
Glow Berries グロウベリー 1 3.19% 21.5%
Diamond Sword ダイヤモンドの剣 1 2.36% 16.4%
Diamond Axe ダイヤモンドの斧 1 2.36% 16.4%
Diamond Spear ダイヤモンドの槍 1 2.36% 16.4%
Compass コンパス 1 2.13% 14.8%
Sculk Catalyst スカルクカタリスト 1–2 2.13% 14.8%
Lead リード 1 2.13% 14.8%
Diamond Horse Armor ダイヤモンドの馬鎧 1 2.13% 14.8%
Sturdy Leather 頑丈な革 1–5 2.13% 14.8%
Music Disc (C418 - 13) Music Disc (C418 - 13) 1 2.13% 14.8%
Music Disc (C418 - cat) Music Disc (C418 - cat) 1 2.13% 14.8%
Diamond Helmet ダイヤモンドのヘルメット 1 1.77% 12.5%
Diamond Chestplate ダイヤモンドのチェストプレート 1 1.77% 12.5%
Diamond Leggings ダイヤモンドのレギンス 1 1.77% 12.5%
Diamond Boots ダイヤモンドのブーツ 1 1.77% 12.5%
Diamond Pickaxe ダイヤモンドのツルハシ 1 1.42% 10.1%
Diamond Shovel ダイヤモンドのシャベル 1 1.42% 10.1%
Diamond Hoe ダイヤモンドのクワ 1 1.42% 10.1%
Diamond Mattock ダイヤモンドのマトック 1 1.42% 10.1%
Diamond Dolabra ダイヤモンドのドラブラ 1 1.42% 10.1%
Enchanted Golden Apple エンチャントされた金のりんご 1 1.06% 7.69%
Music Disc (Lena Raine - otherside) Music Disc (Lena Raine - otherside) 1 1.06% 7.69%

氷室

Loot table minecraft:chests/ancient_city_ice_box (source); pools roll 8–10 time(s). Overrides the vanilla table.

アイテム スタック数 1回あたりの確率 テーブルあたりの確率 備考
Snowball 雪玉 2–6 36.4% 98.2%
Pickled Carrots ニンジンの酢漬け 1 18.2% 83.3%
Glow Berry Jam グロウベリージャム 1 18.2% 83.3%
Packed Ice 氷塊 2–6 18.2% 83.3%
Bone 骨 1–4 9.09% 57.5%

ブロックの遺跡

Main article: Bastion Remnant

橋

Loot table minecraft:chests/bastion_bridge (source); pools roll 1; 2–4; 3–4 time(s). Overrides the vanilla table.

アイテム スタック数 1回あたりの確率 テーブルあたりの確率 備考
Ruby ルビー 1 100% 100%
Lodestone ロードストーン 1 100% 100%
String 糸 1–6 20.0% 47.9%
Sturdy Leather 頑丈な革 1–3 20.0% 47.9%
Arrow 矢 5–17 20.0% 47.9%
Iron Nugget 鉄塊 2–6 20.0% 47.9%
Gold Nugget 金塊 2–6 20.0% 47.9%
Smithing Upgrade Template 鍛冶強化テンプレート 1 10.0% 10.00%
Snout Armor Trim Smithing Template 鍛冶型 1 8.33% 8.33%
Diamond Sword ダイヤモンドの剣 1 8.23% 25.9%
Diamond Axe ダイヤモンドの斧 1 8.23% 25.9%
Diamond Spear ダイヤモンドの槍 1 8.23% 25.9%
Diamond Helmet ダイヤモンドのヘルメット 1 6.17% 19.9%
Diamond Chestplate ダイヤモンドのチェストプレート 1 6.17% 19.9%
Diamond Leggings ダイヤモンドのレギンス 1 6.17% 19.9%
Diamond Boots ダイヤモンドのブーツ 1 6.17% 19.9%
Diamond Pickaxe ダイヤモンドのツルハシ 1 4.94% 16.2%
Diamond Shovel ダイヤモンドのシャベル 1 4.94% 16.2%
Diamond Hoe ダイヤモンドのクワ 1 4.94% 16.2%
Diamond Mattock ダイヤモンドのマトック 1 4.94% 16.2%
Diamond Dolabra ダイヤモンドのドラブラ 1 4.94% 16.2%
Crossbow Crossbow (enchanted) 1 3.70% 12.4%
Spectral Arrow スペクトラルの矢 10–28 3.70% 12.4%
Gilded Blackstone きらめくブラックストーン 8–12 3.70% 12.4%
Crying Obsidian 泣く黒曜石 3–8 3.70% 12.4%
Block of Gold Block of Gold 1 3.70% 12.4%
Gold Ingot 金インゴット 4–9 3.70% 12.4%
Iron Ingot 鉄インゴット 4–9 3.70% 12.4%

ホグリンの厩舎

Loot table minecraft:chests/bastion_hoglin_stable (source); pools roll 1; 1–3; 3–4 time(s). Overrides the vanilla table.

アイテム スタック数 1回あたりの確率 テーブルあたりの確率 備考
Ruby ルビー 1 100% 100%
Block of Gold Block of Gold 2–4 18.8% 33.1%
Ancient Debris 古代の残骸 2–3 14.1% 25.7%
Saddle 鞍 1 14.1% 25.7%
Golden Apple 金のリンゴ 1 11.8% 21.7%
Smithing Upgrade Template 鍛冶強化テンプレート 1 10.0% 10.00%
Adamant Scrap アダマントの破片 1 9.41% 17.7%
Snout Armor Trim Smithing Template 鍛冶型 1 8.33% 8.33%
Brown Mushroom 茶色のキノコ 8–17 8.24% 15.6%
Crying Obsidian 泣く黒曜石 1–5 7.69% 24.4%
Crystallized Estus 結晶化エストゥス 3–6 7.69% 24.4%
Gilded Blackstone きらめくブラックストーン 2–5 7.69% 24.4%
Soul Sand ソウルサンド 2–7 7.69% 24.4%
Crimson Nylium 真紅のナイリウム 2–7 7.69% 24.4%
Gold Nugget 金塊 2–8 7.69% 24.4%
Sturdy Leather 頑丈な革 1–3 7.69% 24.4%
Arrow 矢 5–17 7.69% 24.4%
String 糸 3–8 7.69% 24.4%
Raw Porkchop Raw Porkchop 1 7.69% 24.4%
Cooked Porkchop 調理済みのポークチョップ 2–5 7.69% 24.4%
Crimson Fungus 深紅のキノコ 2–7 7.69% 24.4%
Crimson Roots 真紅の根 2–7 7.69% 24.4%
Diamond Sword ダイヤモンドの剣 1 2.61% 5.14%
Diamond Axe ダイヤモンドの斧 1 2.61% 5.14%
Diamond Spear ダイヤモンドの槍 1 2.61% 5.14%
Diamond Helmet ダイヤモンドのヘルメット 1 1.96% 3.87%
Diamond Chestplate ダイヤモンドのチェストプレート 1 1.96% 3.87%
Diamond Leggings ダイヤモンドのレギンス 1 1.96% 3.87%
Diamond Boots ダイヤモンドのブーツ 1 1.96% 3.87%
Diamond Pickaxe ダイヤモンドのツルハシ 1 1.57% 3.10%
Diamond Shovel ダイヤモンドのシャベル 1 1.57% 3.10%
Diamond Hoe ダイヤモンドのクワ 1 1.57% 3.10%
Diamond Mattock ダイヤモンドのマトック 1 1.57% 3.10%
Diamond Dolabra ダイヤモンドのドラブラ 1 1.57% 3.10%

一般

Loot table minecraft:chests/bastion_other (source); pools roll 1; 1–2; 2; 3–4 time(s). Overrides the vanilla table.

アイテム スタック数 1回あたりの確率 テーブルあたりの確率 備考
Block of Iron Block of Iron 4–8 18.2% 33.1%
Block of Gold Block of Gold 1 18.2% 33.1%
Gold Ingot 金インゴット 1–6 18.2% 33.1%
Iron Ingot 鉄インゴット 1–6 18.2% 33.1%
Crying Obsidian 泣く黒曜石 1–5 18.2% 33.1%
Ancient Debris 古代の残骸 1–3 12.8% 18.3%
Golden Carrot 金のニンジン 1 12.8% 18.3%
Spectral Arrow スペクトラルの矢 10–22 10.6% 15.4%
Hell-Bound Book Hell-Bound Book (Soul Speed) 1 10.6% 15.4%
Smithing Upgrade Template 鍛冶強化テンプレート 1 10.0% 10.00%
Snout Banner Pattern Snout Banner Pattern 1 9.57% 13.9%
Crossbow クロスボウ 1 9.09% 17.4%
Snout Armor Trim Smithing Template 鍛冶型 1 8.33% 8.33%
Golden Pickaxe 金のツルハシ 1 6.73% 21.6%
Golden Shovel 金のシャベル 1 6.73% 21.6%
Golden Hoe 金のクワ 1 6.73% 21.6%
Golden Sword 金の剣 1 6.73% 21.6%
Golden Axe 金の斧 1 6.73% 21.6%
Golden Spear 金の槍 1 6.73% 21.6%
Crossbow Crossbow (enchanted) 1 6.38% 9.37%
Golden Apple 金のリンゴ 1 6.38% 9.37%
Gilded Blackstone きらめくブラックストーン 1–5 6.06% 19.6%
Benzene ベンゼン 2–6 6.06% 19.6%
Arrow 矢 5–17 6.06% 19.6%
Music Disc (Lena Raine - Pigstep) Music Disc (Lena Raine - Pigstep) 1 5.32% 7.84%
Golden Crown 黄金の王冠 1 5.05% 16.6%
Golden Chestplate 金のチェストプレート 1 5.05% 16.6%
Golden Leggings 金のレギンス 1 5.05% 16.6%
Golden Boots 金のブーツ 1 5.05% 16.6%
Adamant Scrap アダマントの破片 1–3 4.26% 6.29%
Iron Chain 鉄の鎖 2–10 3.03% 10.2%
Bone Block 骨ブロック 3–6 3.03% 10.2%
Iron Nugget 鉄塊 2–8 3.03% 10.2%
Obsidian 黒曜石 4–6 3.03% 10.2%
Gold Nugget 金塊 2–8 3.03% 10.2%
String 糸 4–6 3.03% 10.2%
Raw Porkchop Raw Porkchop 1 3.03% 10.2%
Diamond Sword ダイヤモンドの剣 1 2.36% 3.52%
Diamond Axe ダイヤモンドの斧 1 2.36% 3.52%
Diamond Spear ダイヤモンドの槍 1 2.36% 3.52%
Diamond Helmet ダイヤモンドのヘルメット 1 1.77% 2.64%
Diamond Chestplate ダイヤモンドのチェストプレート 1 1.77% 2.64%
Diamond Leggings ダイヤモンドのレギンス 1 1.77% 2.64%
Diamond Boots ダイヤモンドのブーツ 1 1.77% 2.64%
Diamond Pickaxe ダイヤモンドのツルハシ 1 1.42% 2.12%
Diamond Shovel ダイヤモンドのシャベル 1 1.42% 2.12%
Diamond Hoe ダイヤモンドのクワ 1 1.42% 2.12%
Diamond Mattock ダイヤモンドのマトック 1 1.42% 2.12%
Diamond Dolabra ダイヤモンドのドラブラ 1 1.42% 2.12%

宝物

Loot table minecraft:chests/bastion_treasure (source); pools roll 1; 3; 3–4 time(s). Overrides the vanilla table.

アイテム スタック数 1回あたりの確率 テーブルあたりの確率 備考
Ruby ルビー 1 100% 100%
Smithing Upgrade Template 鍛冶強化テンプレート 1 100% 100%
Ancient Debris 古代の残骸 1–3 34.5% 71.9%
Adamant Scrap アダマントの破片 1–3 27.6% 62.0%
Diamond ダイヤモンド 6–12 17.2% 43.3%
Ancient Debris 古代の残骸 2 13.8% 35.9%
Block of Gold Block of Gold 2–5 12.5% 37.2%
Block of Iron Block of Iron 2–5 12.5% 37.2%
Gold Ingot 金インゴット 3–9 12.5% 37.2%
Iron Ingot 鉄インゴット 3–9 12.5% 37.2%
Crying Obsidian 泣く黒曜石 3–5 12.5% 37.2%
Quartz ネザークォーツ 8–23 12.5% 37.2%
Gilded Blackstone きらめくブラックストーン 5–15 12.5% 37.2%
Estus Ash エストゥスの灰 3–8 12.5% 37.2%
Snout Armor Trim Smithing Template 鍛冶型 1 8.33% 8.33%
Enchanted Golden Apple エンチャントされた金のりんご 1 6.90% 19.3%

ボーナスチェスト

ワールド作成時にボーナスチェストを有効にできる。

ボーナスチェスト

Loot table minecraft:chests/spawn_bonus_chest (source); pools roll 3; 4; 5 time(s). Overrides the vanilla table.

アイテム スタック数 1回あたりの確率 テーブルあたりの確率 備考
Apple リンゴ 1 100% 100%
Wooden Axe 木の斧 1 25.0% 57.8%
Wooden Pickaxe 木のツルハシ 1 25.0% 57.8%
Wooden Hoe 木のクワ 1 25.0% 57.8%
Wooden Shovel 木のシャベル 1 25.0% 57.8%
Stick 棒 1–12 24.4% 67.3%
Oak Planks オークの板材 1–12 24.4% 67.3%
Oak Log オークの原木 1–3 7.32% 26.2%
Spruce Log トウヒの原木 1–3 7.32% 26.2%
Birch Log シラカバの原木 1–3 7.32% 26.2%
Jungle Log ジャングルの原木 1–3 7.32% 26.2%
Acacia Log アカシアの原木 1–3 7.32% 26.2%
Dark Oak Log ダークオークの原木 1–3 7.32% 26.2%
Mangrove Log マングローブの原木 1–3 7.32% 26.2%

埋没した宝物

Main article: Buried treasure

チェスト

Loot table minecraft:chests/buried_treasure (source); pools roll 1; 2; 5–8 time(s). Overrides the vanilla table.

アイテム スタック数 1回あたりの確率 テーブルあたりの確率 備考
Raw Diamond 生のダイヤモンド 2–4 100% 100%
Raw Copper 銅の原石 12–20 100% 100%
Raw Gold 金の原石 3–6 100% 100%
Lapis Lazuli ラピスラズリ 8–15 100% 100%
Raw Iron 鉄の原石 8–15 100% 100%
Raw Diamond 生のダイヤモンド 1–3 100% 100%
Book 本 1–4 100% 100%
Obol オボル 1–3 90.9% 90.9%
Nautilus Shell オウムガイの殻 0–2 66.7% 66.7%
Paradise Lost 失楽園 1 50.0% 50.0%
The Divine Comedy 神曲 1 50.0% 50.0%
Copper Nautilus Armor 銅のオウムガイの鎧 1 27.8% 27.8%
Iron Nautilus Armor 鉄のオウムガイの鎧 1 13.9% 13.9%
Silver Bullion 銀の延べ棒 1 9.09% 9.09%
Trident トライデント 1 6.94% 6.94%
Golden Nautilus Armor 金のオウムガイの鎧 1 6.94% 6.94%
Diamond Nautilus Armor ダイヤモンドのオウムガイの鎧 1 2.78% 2.78%

砂漠のピラミッド

Main article: Desert Pyramid

チェスト

Loot table minecraft:chests/desert_pyramid (source); pools roll 1; 2–4; 4 time(s). Overrides the vanilla table.

アイテム スタック数 1回あたりの確率 テーブルあたりの確率 備考
Bone 骨 1–3 33.3% 80.2%
Sulfur Chunk 硫黄の塊 1–4 33.3% 80.2%
Sand 砂 1–4 33.3% 80.2%
The Avesta アヴェスター 1 33.3% 33.3%
Dune Armor Trim Smithing Template 鍛冶型 2 14.3% 14.3%
Sturdy Leather 頑丈な革 1–5 11.6% 30.6%
Hell-Bound Book Hell-Bound Book (random enchantment) 1 11.6% 30.6%
Golden Apple 金のリンゴ 1 11.6% 30.6%
Raw Iron 鉄の原石 1–5 8.72% 23.7%
Raw Gold 金の原石 2–7 8.72% 23.7%
Obol オボル 1–3 8.72% 23.7%
Copper Horse Armor 銅の馬鎧 1 8.72% 23.7%
Iron Horse Armor 鉄の馬鎧 1 8.72% 23.7%
Golden Horse Armor 金の馬鎧 1 5.81% 16.3%
Raw Diamond 生のダイヤモンド 1–3 2.91% 8.44%
Diamond Horse Armor ダイヤモンドの馬鎧 1 2.91% 8.44%
Enchanted Golden Apple エンチャントされた金のりんご 1 1.16% 3.44%

ダンジョン

Main article: Dungeon

チェスト

Loot table minecraft:chests/simple_dungeon (source); pools roll 0–1; 1–3; 1–4; 3 time(s). Overrides the vanilla table.

アイテム スタック数 1回あたりの確率 テーブルあたりの確率 備考
The Book of Enoch エノクの書 1 50.0% 25.0%
Crystal Heart クリスタルハート 1 50.0% 25.0%
Bone 骨 1–8 33.3% 70.4%
Sulfur Chunk 硫黄の塊 1–8 33.3% 70.4%
String 糸 1–8 33.3% 70.4%
Bread パン 1 16.0% 34.1%
Straw 藁 1–4 16.0% 34.1%
Sturdy Leather 頑丈な革 1–5 13.9% 25.3%
Name Tag 名札 1 13.9% 25.3%
Estus Ash エストゥスの灰 1–4 12.0% 26.6%
Coal 石炭 1–4 12.0% 26.6%
Golden Apple 金のリンゴ 1 10.4% 19.4%
Music Disc (C418 - 13) Music Disc (C418 - 13) 1 10.4% 19.4%
Music Disc (C418 - cat) Music Disc (C418 - cat) 1 10.4% 19.4%
Copper Horse Armor 銅の馬鎧 1 10.4% 19.4%
Iron Horse Armor 鉄の馬鎧 1 10.4% 19.4%
Raw Iron 鉄の原石 1–4 8.00% 18.5%
Bucket バケツ 1 8.00% 18.5%
Melon Seeds スイカの種 2–4 8.00% 18.5%
Pumpkin Seeds カボチャの種 2–4 8.00% 18.5%
Tomato Seeds トマトの種 2–4 8.00% 18.5%
Golden Horse Armor 金の馬鎧 1 6.94% 13.3%
Hell-Bound Book Hell-Bound Book (random enchantment) 1 6.94% 13.3%
Raw Gold 金の原石 1–4 4.00% 9.61%
Diamond Horse Armor ダイヤモンドの馬鎧 1 3.47% 6.79%
Enchanted Golden Apple エンチャントされた金のりんご 1 1.39% 2.75%
Music Disc (Lena Raine - otherside) Music Disc (Lena Raine - otherside) 1 1.39% 2.75%

エンドシティ

Main article: End City

チェスト

Loot table minecraft:chests/end_city_treasure (source); pools roll 1; 5–8 time(s). Overrides the vanilla table.

アイテム スタック数 1回あたりの確率 テーブルあたりの確率 備考
Gold Ingot 金インゴット 2–7 24.2% 82.7%
Iron Ingot 鉄インゴット 12–16 16.1% 67.5%
Block of Iron Block of Iron 5–12 12.9% 58.8%
Diamond ダイヤモンド 5–9 8.06% 41.8%
Spire Armor Trim Smithing Template 鍛冶型 1 6.67% 6.67%
Obol オボル 1–3 3.23% 19.1%
Diamond Helmet Diamond Helmet (enchanted) 1 3.23% 19.1%
Diamond Chestplate Diamond Chestplate (enchanted) 1 3.23% 19.1%
Diamond Leggings Diamond Leggings (enchanted) 1 3.23% 19.1%
Diamond Boots Diamond Boots (enchanted) 1 3.23% 19.1%
Diamond Sword Diamond Sword (enchanted) 1 3.23% 19.1%
Diamond Spear Diamond Spear (enchanted) 1 3.23% 19.1%
Diamond Pickaxe Diamond Pickaxe (enchanted) 1 3.23% 19.1%
Diamond Axe Diamond Axe (enchanted) 1 3.23% 19.1%
